
Zenless Zone Zero Pity Calculator
The Exclusive Channel β part of the Signal Search summon system β is Zenless Zone Zero's limited event banner for Sβ Agents. Hard pity at 90 pulls, soft pity starting at pull 75. Each signal costs 160 Polychrome or 1 Encrypted Master Tape. The 50/50 system gives a 50% chance of getting the featured Sβ Agent. Lose it and your next Sβ is guaranteed. Pity carries over between consecutive Exclusive Channel banners.
= 1,600 Polychrome
50/50 guarantee active
You lost your last 50/50
Zenless Zone Zero pity system β all banners
| Banner | Soft pity | Hard pity | System |
|---|---|---|---|
| Exclusive Channel | 75 | 90 | 50/50 |
| W-Engine Exclusive | 64 | 80 | Pool |
| Stable Channel | 75 | 90 | Pool |
| Bangboo Channel | 64 | 80 | Pool |
Zenless Zone Zero β All banners
| Banner | Soft pity | Hard pity | System |
|---|---|---|---|
| Exclusive Channel | 75 | 90 | 50/50 |
| W-Engine Exclusive | 64 | 80 | 75/25 |
| Stable Channel | 75 | 90 | No guarantee |
| Bangboo Channel | 64 | 80 | No guarantee |
How many Polychrome do I need?
| Goal | Pulls | Polychrome |
|---|---|---|
| 1 pull | 1 | 160 |
| Hard pity guaranteed | 90 | 14,400 |
| Limited unit (average) | ~75 | ~12,000 |
| Limited unit (worst case) | 180 | 28,800 |
How much does Zenless Zone Zero cost in real money?
| $ | Polychrome | Pulls |
|---|---|---|
| $10 | 648 | 4 |
| $20 | 1,296 | 8 |
| $50 | 3,240 | 20 |
| $100 | 6,480 | 40 |
| ~$445 | 28,800 | 180 |
| Full pity (worst case) | ||
Based on the best-value package ($99.99 = 40 pulls β $2.50/pull). Prices in USD; vary by region and platform. First-time purchase can double the currency shown.
Real money β pulls calculator
Polychrome
1,296
pulls
8
Rate based on best-value package. Actual pulls may vary by region.





